Major Races
-
- Prologue | Águeda - Águeda (ITT) / 5.6km
- Stage 1 | Anadia (Sangalhos) - Miranda do Corvo (Observatorio Vila Nova) / 158.2km
- Stage 2 | Santarém - Lisboa (Marvila) / 164.5km
-
- Stage 1 | Tournai - Fleurus / 178.6km
- Stage 2 | Saint-Ghislain - Ouffet / 188.2km
- Stage 3 | Arlon - La Roche-en-Ardenne / 192.6km
-
- Prologue | Hulst / 2.7km
- Stage 1 | Breskens - Knokke-Heist / 113.8km
- Stage 2 | Zulte / 126.8km
-
- Stage 3 - Tour de l'Ain: Jefferson Alexander Cepeda clinches overall while Rémi Capron wins final hilly stage | Lagnieu - Ile Chambod / 153.1km
- Stage 2 - Tour de l'Ain: Jefferson Alexander Cepeda secures solo win on stage 2, takes overall lead | Saint-Vulbas - Lélex Monts-Jura / 155.3km
- Stage 1 - Tour de l'Ain: Fergus Browning holds off sprinters to claim stage 1, takes leader's jersey | Laiz - Bourg-en-Bresse / 137.3km
-
- Giro d'Italia Women - Past winners
- Giro d'Italia Women 2024 - Analysing the contenders
- Giro d'Italia Women 2024 route
- View All 8 Stages
- Stage 8 - Giro d'Italia Women: Elisa Longo Borghini confirms overall victory as Le Court wins stage 8 from breakaway | Pescara - L’Aquila / 109km
- Stage 7 - Giro d'Italia Women: Neve Bradbury conquers Blockhaus to win stage 7 solo, Longo Borghini narrowly keeps pink | Lanciano - Blockhaus / 123km
- Stage 6 - Giro d'Italia Women: Lippert beats Edwards to stage 6 victory | San Benedetto del Tronto - Chieti / 155km
-
- Stage 16 - Tour de France: Jasper Philipsen nets third win on frantic stage 16 sprint in Nîmes | Gruissan - Nîmes / 188.6km
- Rest Day 2 | Gruissan
- Stage 15 - Tour de France: Pogačar counters Vingegaard attack on Plateau de Beille for emphatic win on stage 15 | Loudenvielle - Plateau de Beille / 197.7km
Racing Calendar List
See Older Races-
- Road Race - Elite/U23 Women - Relentless Ruby Roseman-Gannon wins Australian elite women's road race title | Buninyong / 104km
- Road Race - Elite Men - Luke Plapp takes third elite men's Australian road title in a row | Buninyong / 185.6km
- Road Race - U23 Men - Fergus Browning claims Australia's U23 men's road title day after being knocked off bike | Buninyong / 139.2km
-
- Elite Men | Middelkerke
- Elite Women | Middelkerke
-
- All roads lead to Willunga Hill – Women’s Tour Down Under preview
- Women's Tour Down Under 2024 route
- Women's Tour Down Under past winners
- View All 4 Stages
- Down Under Criterium Women - Nienke Veenhoven pips Georgia Baker to Down Under Criterium victory | Adelaide
- Stage 3 - Gigante blasts up Willunga Hill and wins overall title at Women's Tour Down Under | Adelaide - Willunga HIll / 93km
- Stage 2 - Women's Tour Down Under: Cecilie Uttrup Ludwig wins stage 2 and takes over lead | Glenelg - Stirling / 104km
-
- Men's Tour Down Under – Can Jayco-AlUla continue their run of early 2024 success?
- Tour Down Under past winners
- Tour Down Under 2024 route
- View All 7 Stages
- Stage 6 - Stephen Williams takes final stage and wins Tour Down Under | Unley - Mount Lofty / 128km
- Stage 5 - Tour Down Under: Oscar Onley wins on Willunga Hill | Christies Beach - Willunga Hill / 129km
- Stage 4 - Tour Down Under: A third win for Sam Welsford on stage 4 | Murray Bridge - Port Eliot / 136km
-
- Trofeo Binissalem – Andratx - Gasparrini wins the Challenge Mallorca - Trofeo Binissalem Femina | Binissalem - Andratx / 114.3km
- Trofeo Palma - Magdeleine Vallieres solos to Trofeo Palma Femina victory | Palma / 138.2km
- Trofeo Felanitx – Colonia de Sant Jordi - Rüegg takes first win for new EF Education-Cannondale at Trofeo Felanitx Challenge Mallorca Feminina | Felanitx / 127.3km
-
- Trofeo Palma - Gerben Thijssen wins chaotic final sprint at Challenge Mallorca - Trofeo Palma | Palma / 150km
- Trofeo Pollença - Port d'Andratx - Pelayo Sánchez takes thrilling win at Challenge Mallorca - Trofeo Pollença | Pollença - Port d'Andratx / 158.4km
- Trofeo Serra Tramuntana - Lennert Van Eetvelt conquers Trofeo Serra de Tramuntana at Challenge Mallorca | Selva - Lluc / 153.8km
-
-
- Ukiah-Mendo Gravel Epic - Hopper #4 - Peter Stetina, Flavia Oliveira Parks win Grasshopper Series final, Ukiah-Mendo Gravel Epic | Ukiah, California / 83mile
- Lake Sonoma MTB - Hopper #3 | Geyserville, California / 26mile
- Huffmaster - Hopper #2 - Brennan Wertz breaks Huffmaster gravel record, Oliveira Parks takes series lead | Maxwell, California / 88.8mile
-
-
- Stage 5 - Simon Yates wins AlUla Tour with sprint on final hilltop finish | AIUIa Old Town - Skyviews of Harrat Uwayrid / 150.5km
- Stage 4 - Tim Merlier takes back-to-back sprint wins on AlUla Tour stage 4 | Hegra - Maraya / 142.5km
- Stage 3 - Tim Merlier scores sprint win on AlUla Tour stage 3 | AIUIa International Airport - AIUIa Camel Cup Track / 170.5km
-
- Stage 5 - Brandon McNulty draws on early-season form to win Volta Valenciana | Bétera - Valencia / 93km
- Stage 4 - Volta Valenciana: Brandon McNulty wins shortened stage 4 | Teulada - La Vall d'Ebo / 175km
- Stage 3 - Volta Valenciana: Jonathan Milan takes sprint in Orihuela for stage 3 victory | San Vincent del Raspeig - Orihuela / 161km
-
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Olympic Games cycling medalists
Past winners in current programme of road cycling, track and mountain bike Olympic events -
‘If I’d slowed down, it would quickly have got ugly’ - Uno-X Mobility unfazed after near collision at Tour de France
Johannes Kulset crashes but avoids collision thanks to team car’s decision not to hit the brakes -
Ignore Prime Day! Here are 18 alternative deals from Competitive Cyclist's two-day flash sale
Competitive Cyclist is running a flash sale concurrent to Amazon Prime Day, and we've trawled all the deals so you don't have to